Check valve Sanhua - straight, kv 2.10, solder 1/2" ODF, YCVS 10-44GSHC-1
Sanhua Buy products online for less: Check valve Sanhua - straight, kv 2.10, solder 1/2" ODF, YCVS 10-44GSHC-1 // Fast worldwide delivery
All versions at a glance
55 versions with unit price
| Größe | Hersteller | Typ | Price | Select |
|---|---|---|---|---|
| 1/4" - 6 mm | Carly | CRCY-P9 2 S/MMS | €89.13 | Select |
| 6 mm | Carly | CRCY 2 MMS | €53.43 | Select |
| 6 mm | Sauermann | ACC00924 | €65.33 | Select |
| 1/4" | Carly | CRCY 2 S | €53.43 | Select |
| 1/4" | Castel | 3132/2 | €33.26 | Select |
| 1/4" | Danfoss | NRV6 020-1040 | €38.02 | Select |
| 1/4" | Greggersen | 104410 | €65.33 | Select |
| 3/8" | Carly | HCYCT 1 | €77.23 | Select |
| 3/8" | Carly | CRCY 3 S | €65.33 | Select |
| 3/8" | Carly | HCYCT 3 | €77.23 | Select |
| 3/8" | Carly | HCYCT 4 | €89.13 | Select |
| 3/8" | Carly | HCYCT 7 | €117.81 | Select |
| 3/8" | Carly | CYCTR | €189.21 | Select |
| 3/8" | Castel | 3150W/X02 | €42.78 | Select |
| 3/8" | Castel | 3150W/X03 | €42.78 | Select |
| 3/8" | Danfoss | NRV10 | €45.16 | Select |
| 3/8" | Greggersen | 103195 | €59.38 | Select |
| 10 mm | AC+R | S-9104H | €39.21 | Select |
| 10 mm | Big Foot Systems | ASP | €65.33 | Select |
| 10 mm | Carly | CRCY 3 MMS | €65.33 | Select |
| 10 mm | Danfoss | NRV 6s | €59.38 | Select |
| 10 mm | Danfoss | NRVH6S 020-1062 | €47.48 | Select |
| 10 mm | Danfoss | NRV 10s | €53.43 | Select |
| 10 mm | Danfoss | NRVH 10s | €47.48 | Select |
| 10 mm | Sauermann | ACC00925 | €59.38 | Select |
| 3/8" - 10 mm | Carly | CRCY-P9 3 S/MMS | €89.13 | Select |
| 1/2" - 12 mm | Carly | CRCY-P9 4 S/MMS | €101.03 | Select |
| 12 mm | Carly | CRCY 4 MMS | €71.28 | Select |
| 12 mm | Castel | 3132/M12 | €31.05 | Select |
| 12 mm | Danfoss | NRV 12s | €41.57 | Select |
| 12 mm | Danfoss | NRVH12S V2 020B1037 | €53.43 | Select |
| 1/2" | Carly | CRCY 4 S | €71.28 | Select |
| 1/2" | Sanhua | YCVS 10-44GSHC-1 | €32.09 | Selected |
| 16 mm | Castel | 3132/5 | €43.97 | Select |
| 16 mm | Danfoss | NRV 16s | €71.28 | Select |
| 16 mm | Sanhua | YCVS 13-55GSHC-1 | €50.37 | Select |
| 5/8" - 16 mm | Carly | CRCY 5 S/MMS | €77.23 | Select |
| 5/8" - 16 mm | Carly | CRCY-P9 5 S/MMS | €101.03 | Select |
| 18 mm | AWA | RDL18 | €106.98 | Select |
| 18 mm | Carly | CRCY 6 MMS | €112.93 | Select |
| 18 mm | Danfoss | NRV16S V2 | €95.08 | Select |
| 18 mm | Danfoss | NRV 19s | €35.64 | Select |
| 18 mm | Danfoss | NRVH19S V2 | €117.81 | Select |
| 3/4" | Carly | CRCY 6 S | €112.93 | Select |
| 22 mm | Castel | 3142/7 | €129.71 | Select |
| 22 mm | Castel | 3184N/7 | €74.89 | Select |
| 22 mm | Danfoss | NRV 19s | €71.28 | Select |
| 22 mm | Sanhua | YCVS 17-77GSHC-1 | €50.47 | Select |
| 7/8" - 22 mm | Carly | CRCY 7 S/MMS | €141.61 | Select |
| 7/8" | Danfoss | NRV19S | €111.35 | Select |
| 28 mm | AWA | RDL28 | €242.49 | Select |
| 28 mm | Castel | 3184W/M28 | €112.93 | Select |
| 35 mm | Castel | 3184W/11 | €165.41 | Select |
| 42 mm | Danfoss | NRV 35s | €343.91 | Select |
| 2 1/8" | Castel | 3122/17 | €524.49 | Select |
Technical data
Dimensions & weight
- Size
- 1/2"
General
- Item condition
- New item
- Type
- YCVS 10-44GSHC-1
- Suitable for all common HCFC and HCFC refrigerants
- R22, R134a, R404A, R407C, R410A, R507A etc
- Min./max. permissible temperature of the refrigerant (TS )
- -50°C to 140°C
- Maximum operating pressure (PS )
- 4.6MPa (46 bar)
- Equivalent alternative for Danfoss
- 020-1012
Description
The piston check valves are designed for installation in commercial refrigeration systems and for air conditioning systems in the private and industrial sectors. They are used to ensure the intended direction of flow and sustainably prevent backflow.
Features:
- The valves ensure the intended direction of flow
- Thanks to the damping spring, the valves can also be used in pipework with pulsations
- Available in two designs: Straight through and L-shaped, simplest connection
- Special design with reinforced spring, particularly well suited for installation in pressurised gas lines of compressors operated in compound systems (YCVSH series)
Technical data:
- Suitable for all common HCFC and HCFC refrigerants: R22, R134a, R404A, R407C, R410A, R507A etc.
- Min./max. permissible temperature of the refrigerant (TS ): -50°C to 140°C
- Maximum operating pressure (PS ): 4.6MPa (46 bar)
Equivalent alternative for Danfoss: 020-1012
Frequently bought together
About Sanhua
Sanhua is a leading global manufacturer of controls and components for heating, ventilation, air conditioning and refrigeration (HVACR). Founded in China in 1984, the company has grown into a global player with over 36,000 employees and an annual turnover of US$8 billion.
All products by SanhuaManufacturer information (product safety)
Manufacturer: SANHUA International Europe S.L.
Postal address: Jose Celestino Mutis 4, 2I 28703 San Sebastián de los Reyes, Madrid, Spain
Email address: [email protected]
Website: www.sanhuaeurope.com
Frequently asked questions
How quickly will it be delivered?
Can I order on account as a business?
What about returns and warranty?
Not sure whether the item fits – who can help?
Questions & answers
Ask a question about this item
Reviews
Write a review
Recently viewed
Pick up where you left off. Saved in this browser only.