- Cold
- Climate
- Ventilation
- Heat pumps
- Enquiry form
- Manufacturer
ACC Fully Hermetic Condensing Units
Our online shop offers a comprehensive range of ACC-Cubigel (Ex - Electrolux) condensing units and accessories. ACC Austria GmbH is Europe's largest manufacturer of high-quality refrigeration compressors and has been producing them worldwide for over 30 years. Energy-efficient ACC-Cubigel compressors have various applications in refrigeration technology: - Domestic coolers and freezers (R600a); - Water coolers, bottle coolers, waste coolers, small refrigerators and freezers (R134A); - Refrigerators, ice cream cabinets and bottle cooling racks (R134a, R404a); - Freezers, ice cube makers and deep freezers (R134a, R404a, R22); - Refrigerated islands, large refrigerators and refrigerated display cabinets (R134a, R404a).Filter
–
Delivery from
Condensing unit ACC - CMS34FB3NR, LBP - R404A, 220-240V
53-CMS34FB3NR
Manufacturer: | ACC |
---|---|
Refrigerant: | R404A |
Delivery from
Verflüssigungssatz CUBIGEL CMPT14RA3N, HBP - R404A, 220-240V,50HZ
47-32CMPT14RA3N
Refrigerant: | R404A |
---|
Delivery from
Condensing unit ACC - CMS26TB3N, HMBP - R404A, 220-240V/1/50Hz
47-32CMS26TB3N
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 3402 |
Cooling capacity (W) at To -25°C: | 1166 |
Cooling capacity (W) at To 5°C: | 2580 |
Dimensions ( length × width × height ): | 45,50 × 51,50 × 44,00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 3 - 5 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A, R507 |
Scope of application: | MBP/HBP |
Series: | CMS |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 2198 |
cooling capacity (W) at To -15°C: | 1835 |
cooling capacity (W) at To -20°C: | 1491 |
cooling capacity (W) at To 0°C: | 2982 |
cooling capacity (W) at To 10°C: | 3841 |
Delivery from
Condensing unit ACC Huayi / Cubigel - CGLY12RA_A3N, HMBP - R134a, 220-240V, 50Hz
47-32CGLY12RAA3N
Manufacturer: | ACC |
---|---|
Refrigerant: | R134a |
Delivery from
Condensing unit ACC - CMS34TB3N, HMBP - R404A, 220-240V/1/50Hz
47-32CMS34TB3N
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 4472 |
Cooling capacity (W) at To 5°C: | 3480 |
Dimensions ( length × width × height ): | 45,50 × 51,50 × 44,00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 3 - 5 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A, R507 |
Scope of application: | MBP/HBP |
Series: | CMS |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 2960 |
cooling capacity (W) at To -15°C: | 2424 |
cooling capacity (W) at To 0°C: | 3984 |
cooling capacity (W) at To 10°C: | 4944 |
Delivery from
Condensing unit ACC - CGS34TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGS34TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 2798 |
Cooling capacity (W) at To -25°C: | 686 |
Cooling capacity (W) at To 5°C: | 1988 |
Dimensions ( length × width × height ): | 42,50 × 53,00 × 35,00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 3 - 5 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGS |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 1623 |
cooling capacity (W) at To -15°C: | 1284 |
cooling capacity (W) at To -20°C: | 972 |
cooling capacity (W) at To 0°C: | 2380 |
cooling capacity (W) at To 10°C: | 3242 |
Delivery from
Condensing unit ACC - CML90TB3N, HMBP - R404A, 220-240V/1/50Hz
47-32CML90TB3N
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 1221 |
Cooling capacity (W) at To -25°C: | 421 |
Cooling capacity (W) at To 5°C: | 913 |
Dimensions ( length × width × height ): | 35.50 × 42.50 × 27.00 cm |
Displacement: | 886 |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 1 - 1.5 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A, R507 |
Scope of application: | MBP/HBP |
Series: | CML |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 775 |
cooling capacity (W) at To -15°C: | 648 |
cooling capacity (W) at To -20°C: | 529 |
cooling capacity (W) at To 0°C: | 1062 |
cooling capacity (W) at To 10°C: | 1391 |
Delivery from
Condensing unit ACC - CMS26FB3N, LBP - R404A, 220-240V/1/50Hz
47-32CMS26FB3N
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -25°C: | 1313 |
Dimensions ( length × width × height ): | 42,50 × 51,00 × 35,00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -40 C to -10 C |
Power range (W): | 1 - 1.5 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A, R507 |
Scope of application: | LBP |
Series: | CMS |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 2218 |
cooling capacity (W) at To -15°C: | 1921 |
cooling capacity (W) at To -20°C: | 1619 |
cooling capacity (W) at To -30°C: | 1003 |
cooling capacity (W) at To -35°C: | 687 |
cooling capacity (W) at To -40°C: | 369 |
Variants from €807.18*
Delivery from
Condensing unit ACC Huayi / Cubigel CGLY12RA_A1N, HBP - R134a, 220-240V
47-32CGLY12RAA1N
Condensing units Compressors: | Condensing unit |
---|---|
Manufacturer: | ACC |
Modellreihe: | CGL |
Refrigerant: | R134a |
Scope of application: | HBP |
Series: | CGL |
Typ / Serie: | CGLY12R |
Voltage: | 220-240V |
Variants from €362.12*
Variants from €577.51*
Variants from €252.83*
Variants from €387.46*
Variants from €342.12*
Variants from €566.18*
Delivery from
Condensing unit ACC - CGX21TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGX21TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -25°C: | 459 |
Dimensions ( length × width × height ): | 45.00 × 48.00 × 31.50 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 1,5 - 2 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGX |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 974 |
cooling capacity (W) at To -15°C: | 778 |
cooling capacity (W) at To -20°C: | 606 |
cooling capacity (W) at To 0°C: | 1438 |
Delivery from
Condensing unit ACC Cubigel CML90FB3N, LBP - R404A, 220-240V, 50Hz
47-32CML90FB3N
Condensation temperature: | 32 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -25°C: | 395 |
Dimensions ( length × width × height ): | 32,50 × 42,50 × 23,50 cm |
Displacement: | 886 |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 401 - 500 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A |
Scope of application: | LBP |
Series: | CML |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 709 |
cooling capacity (W) at To -15°C: | 592 |
cooling capacity (W) at To -20°C: | 487 |
cooling capacity (W) at To -30°C: | 315 |
cooling capacity (W) at To -35°C: | 249 |
cooling capacity (W) at To -40°C: | 195 |
Delivery from
Condensing unit ACC - CGL60TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGL60TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 517 |
Cooling capacity (W) at To -25°C: | 130 |
Cooling capacity (W) at To 5°C: | 361 |
Dimensions ( length × width × height ): | 32,00 × 42,50 × 23,50 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 501 - 700 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 293 |
cooling capacity (W) at To -15°C: | 232 |
cooling capacity (W) at To -20°C: | 178 |
cooling capacity (W) at To 0°C: | 435 |
cooling capacity (W) at To 10°C: | 605 |
Delivery from
Condensing unit ACC - CGX18TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGX18TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 1467 |
Cooling capacity (W) at To -25°C: | 383 |
Cooling capacity (W) at To 5°C: | 1014 |
Dimensions ( length × width × height ): | 36,50 × 51,00 × 30,00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 1,5 - 2 kW |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGX |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 822 |
cooling capacity (W) at To -15°C: | 653 |
cooling capacity (W) at To -20°C: | 506 |
cooling capacity (W) at To 0°C: | 1229 |
cooling capacity (W) at To 10°C: | 1728 |
Variants from €595.87*
Delivery from
Condensing unit ACC - CGL45TB1NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGL45TB1NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 416 |
Cooling capacity (W) at To -25°C: | 108 |
Cooling capacity (W) at To 5°C: | 286 |
Dimensions ( length × width × height ): | 32.00 × 42.50 × 22.00 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 401 - 500 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
cooling capacity (W) at To -15°C: | 183 |
cooling capacity (W) at To 10°C: | 491 |
Delivery from
Condensing unit ACC - CGL80TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGL80TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 632 |
Cooling capacity (W) at To -25°C: | 166 |
Cooling capacity (W) at To 5°C: | 440 |
Dimensions ( length × width × height ): | 32,00 × 42,50 × 23,50 cm |
Displacement: | 757 |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 501 - 700 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 358 |
cooling capacity (W) at To -15°C: | 285 |
cooling capacity (W) at To -20°C: | 221 |
cooling capacity (W) at To 0°C: | 532 |
cooling capacity (W) at To 10°C: | 742 |
Delivery from
Condensing unit ACC - CGL90TB3NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGL90TB3NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 770 |
Cooling capacity (W) at To -25°C: | 200 |
Cooling capacity (W) at To 5°C: | 530 |
Dimensions ( length × width × height ): | 34.00 × 42.50 × 23.50 cm |
Displacement: | 885 |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (C): | -25 C to +10 C |
Power range (W): | 701 - 1000 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 425 |
cooling capacity (W) at To -15°C: | 340 |
cooling capacity (W) at To -20°C: | 265 |
cooling capacity (W) at To 0°C: | 645 |
cooling capacity (W) at To 10°C: | 910 |
Delivery from
Condensing unit ACC - CGL90TB1NR, HMBP - R134a, 220-240V/1/50Hz
47-32CGL90TB1NR
Condensation temperature: | 55 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Content: | 1,00 pcs. |
Cooling capacity (W) at To -5°C: | 770 |
Cooling capacity (W) at To -25°C: | 200 |
Cooling capacity (W) at To 5°C: | 530 |
Dimensions ( length × width × height ): | 32,00 × 42,50 × 23,50 cm |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 701 - 1000 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 425 |
cooling capacity (W) at To -15°C: | 340 |
cooling capacity (W) at To -20°C: | 265 |
cooling capacity (W) at To 0°C: | 645 |
cooling capacity (W) at To 10°C: | 910 |
No longer available
Condensing unit ACC - CMS22T33N, HMBP - R404a, 220-240V
53-CMS22T33N
Condensing units Compressors: | Condensing unit |
---|---|
Manufacturer: | ACC |
Refrigerant: | R404A |
Scope of application: | MBP/HBP |
Series: | CMS |
Voltage: | 220-240V |
No longer available
Condensing unit ACC - CGL45TB3NR, HMBP - R134a, 220-240V
53-CGL45TB3NR
Condensing units Compressors: | Condensing unit |
---|---|
Manufacturer: | ACC |
Refrigerant: | R134a |
Scope of application: | MBP/HBP |
Series: | CGL |
Voltage: | 220-240V |
No longer available
Condensing unit ACC - CMS22TB3N, HMBP - R404a, 220-240V
53-CMS22TB3N
Condensing units Compressors: | Condensing unit |
---|---|
Manufacturer: | ACC |
Refrigerant: | R404A |
Scope of application: | MBP/HBP |
Series: | CMS |
Voltage: | 220-240V |
Delivery from
Condensing unit ACC Cubigel CML80FB3N, LBP - R404A, 220-240V, 50Hz
47-32CML80FB3N
Condensation temperature: | 32 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -25°C: | 338 |
Dimensions ( length × width × height ): | 32.00 × 42.50 × 22.00 cm |
Displacement: | 757 |
Manufacturer: | ACC, ACC Cubigel Huayi Electrolux ZEM |
Measuring conditions: | ASHRAE |
Power range (W): | 301 - 400 W |
Power range (hp): | 0-2 |
Power supply: | 230 V |
Refrigerant: | R404A |
Scope of application: | LBP |
Series: | CML |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 548 |
cooling capacity (W) at To -15°C: | 473 |
cooling capacity (W) at To -20°C: | 404 |
cooling capacity (W) at To -30°C: | 278 |
cooling capacity (W) at To -35°C: | 221 |
cooling capacity (W) at To -40°C: | 169 |
No longer available
Condensing unit ACC - CMX16TB3NR, HMBP - R404a, 220-240V
53-CMX16TB3NR
Condensation temperature: | 32 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 2140 |
Cooling capacity (W) at To -25°C: | 751 |
Cooling capacity (W) at To 5°C: | 1661 |
Manufacturer: | ACC |
Measuring conditions: | ASHRAE |
Refrigerant: | R404A |
Scope of application: | MBP/HBP |
Series: | CMX |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 1428 |
cooling capacity (W) at To -15°C: | 1198 |
cooling capacity (W) at To -20°C: | 973 |
cooling capacity (W) at To 0°C: | 1899 |
cooling capacity (W) at To 10°C: | 2385 |
No longer available
Condensing unit ACC - CMS26FB3NR, LBP - R404A, 220-240V
53-CMS26FB3NR
Manufacturer: | ACC |
---|---|
Refrigerant: | R404A |
Delivery from
Condensing unit ACC - CML40TB3N, HMBP - R404a, 220-240V
53-CML40TB3N
Condensation temperature: | 32 °C |
---|---|
Condensing units Compressors: | Condensing unit |
Cooling capacity (W) at To -5°C: | 597 |
Cooling capacity (W) at To -25°C: | 205 |
Cooling capacity (W) at To 5°C: | 440 |
Manufacturer: | ACC |
Measuring conditions: | ASHRAE |
Refrigerant: | R404A |
Scope of application: | MBP/HBP |
Series: | CML |
Voltage: | 220-240V |
cooling capacity (W) at To -10°C: | 372 |
cooling capacity (W) at To -15°C: | 309 |
cooling capacity (W) at To -20°C: | 253 |
cooling capacity (W) at To 0°C: | 516 |
cooling capacity (W) at To 10°C: | 687 |