Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW40-1B, R404A
Alco Controls Buy products online for less: Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW40-1B, R404A // Fast worldwide delivery
- R404A A1 GWP 3,922
Supplied without orifice. The orifice determines the valve capacity and is chosen by cooling capacity and refrigerant. We will help you choose.
+49 2554 912 959 6 Request a callbackAll versions at a glance
36 versions with unit price
| Hersteller | mit/ohne Düse | mit/ohne MOP | Typ | Price | Select |
|---|---|---|---|---|---|
| Alco | mit Düse | mit MOP | TX3-N35 | €106.98 | Select |
| Alco | mit Düse | mit MOP | TIH-N37 | €141.61 | Select |
| Alco | mit Düse | mit MOP | TIH-N39 | €129.71 | Select |
| Alco | mit Düse | ohne MOP | TX3-S26 | €106.98 | Select |
| Alco | mit Düse | ohne MOP | TIH-N27 | €101.03 | Select |
| Alco | ohne Düse | mit MOP | HW-1B | €193.55 | Select |
| Alco | ohne Düse | mit MOP | TX7-N13 | €224.91 | Select |
| Alco | ohne Düse | mit MOP | TX7-N15M | €284.41 | Select |
| Alco | ohne Düse | mit MOP | TX7-N17M | €272.51 | Select |
| Alco | ohne Düse | mit MOP | SW40-1B | €193.55 | Selected |
| Alco | ohne Düse | mit MOP | SW80-1B | €193.55 | Select |
| Alco | ohne Düse | mit MOP | NW100-1B | €169.86 | Select |
| Alco | ohne Düse | mit MOP | 726SW40-2B | €340.55 | Select |
| Alco | ohne Düse | mit MOP | TISE-MW | €83.18 | Select |
| Alco | ohne Düse | ohne MOP | BW-1B | €165.23 | Select |
| Alco | ohne Düse | ohne MOP | MW-1B | €153.51 | Select |
| Alco | ohne Düse | ohne MOP | NW-1B | €154.76 | Select |
| Alco | ohne Düse | ohne MOP | SW-1B | €153.51 | Select |
| Alco | ohne Düse | ohne MOP | TX3-M27 | €95.08 | Select |
| Alco | ohne Düse | ohne MOP | TX3-S28 | €106.98 | Select |
| Alco | ohne Düse | ohne MOP | TX7-Z13M | €213.01 | Select |
| Alco | ohne Düse | ohne MOP | C501-5MM | €53.43 | Select |
| Alco | ohne Düse | ohne MOP | C501-7MM | €53.43 | Select |
| Alco | ohne Düse | ohne MOP | A576MM | €41.59 | Select |
| Alco | ohne Düse | ohne MOP | 726MW-2B | €320.11 | Select |
| Alco | ohne Düse | ohne MOP | 726NW-2B | €320.11 | Select |
| Alco | ohne Düse | ohne MOP | 726SW-2B | €327.81 | Select |
| Alco | ohne Düse | ohne MOP | TI-BW | €112.93 | Select |
| Alco | ohne Düse | ohne MOP | TI-NW | €78.29 | Select |
| Alco | ohne Düse | ohne MOP | TIE-MW | €123.39 | Select |
| Alco | ohne Düse | ohne MOP | TIE-NW | €96.28 | Select |
| Alco | ohne Düse | ohne MOP | TIS-MW | €83.18 | Select |
| Alco | ohne Düse | ohne MOP | TISE-NW | €83.18 | Select |
| Alco | ohne Düse | ohne MOP | TISE-SW | €112.93 | Select |
| Sanhua | ohne Düse | ohne MOP | RFKH02E-6 | €89.13 | Select |
| Sanhua | ohne Düse | ohne MOP | RFKH05-7 | €47.48 | Select |
Technical data
Refrigerant & oil
- Refrigerant
- R404A
Operating range
- MOP i
- MOP -18 °C, mit MOP
- Temperature range
- -45 to -14
- Orifice
- ohne Düse
Connections
- Connection
- Connection Size
General
- Item condition
- New item
- Type
- SW40-1B
- Type of construction
- Design
- Control
- Thermostatic
Description
Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW40-1B, R404A
The thermostatic expansion valve ALCO TCLE - XB 1019 SW40-1B is the ideal solution for applications in refrigeration, air conditioning and ventilation technology as well as in heat pumps. With its outstanding technical features, it offers maximum performance and efficiency.
Technical details:- Type designation: XB1019SW40-1B
- Refrigerant: R404A
- Capillary tube length: 1.5 m
- Temperature range: -45°C to -18°C
- Maximum opening pressure (MOP): -18°C
- Valve type: TCLE, TJRE
Advantages and benefits:
The ALCO TCLE - XB 1019 SW40-1B expansion valve bonnet scores with the following unique features:
- Modular principle for simple assembly and high service friendliness
- Constant superheat over a large operating range
- Outstanding partial load behaviour thanks to the double-seat design of the valve inserts
With the ALCO TCLE - XB 1019 SW40-1B, you are opting for a high-quality and reliable product that meets the highest requirements and offers you maximum comfort.
Accessories Article
Frequently bought together
Alternatives compared
|
This item
Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW40-1B, R404A
€193.55
|
Thermostatic expansion valve upper part ALCO TCLE - XB 1019 NW100-1B, R407C €169.86 €23.69 cheaper | Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW80-1B, R404A €193.55 same price | Thermostatic expansion valve top ALCO TERE - XC 726SW40-2B, R404A, €340.55 €147.00 more | Thermostatic expansion valve upper part ALCO TCLE - XB 1019 SW80-2B, R404A €177.31 €16.24 cheaper |
|---|---|---|---|---|---|
| Availability | Available | Available | Available | Available | Currently unavailable — delivery date on request |
| MOP / non MOP | MOP -18 °C | MOP +17 °C | MOP +2 °C | MOP -14 °C | MOP 0 °C |
| Temperature range In °C | -45 to -14 | -45 to +17, -45 to +15 | -45 to +2 | -45 to -14 | -45 to +2 |
| view item | view item | view item | view item |
Same for all: Connection: ConnectionConnection size: Connection Size, Connection SizeHersteller: AlcoItem condition: New itemSpare parts: Spare PartsType of construction: Designmit/ohne Düse: ohne Düsemit/ohne MOP: mit MOPthermostatic / electric: Thermostatic
About Alco Controls
Solenoid and control valves, filter driers and cores, thermostats, pressure and speed controllers from Alco Controls, a brand of the Copeland group.
All products by Alco ControlsManufacturer information (product safety)
Manufacturer: Copeland Europe GmbH
Postal address: Am Borsigturm 31 13507 Berlin Germany
Email address: [email protected]
Website: www.copeland.com
Note: Alco Controls is a brand of Copeland Europe GmbH.
Frequently asked questions
How quickly will it be delivered?
Can I order on account as a business?
What about returns and warranty?
Not sure whether the item fits – who can help?
Questions & answers
Ask a question about this item
Reviews
Write a review
Recently viewed
Pick up where you left off. Saved in this browser only.




