Compressor SECOP / Danfoss NLE13KK.2, HBP/LBP R600a, 220-240V, 154W (-25°C)
SECOP / DANFOSS Buy products online for less: Compressor SECOP / Danfoss NLE13KK.2, HBP/LBP R600a, 220-240V, 154W (-25°C) // Fast worldwide delivery
- R600a A3 GWP 3
Use flammable or toxic refrigerants (R600a (A3)) only with the equipment manufacturer's approval and in line with EN 378.
All versions at a glance
24 versions with unit price
| Area of application | Refrigerant | Typ / Serie | Price | Select |
|---|---|---|---|---|
| LBP | R134a | NL6F | €118.87 | Select |
| LBP | R134a | NL7F | €123.36 | Select |
| LBP | R134a | NLE9F | €248.71 | Select |
| LBP | R134a | NL11F | €140.59 | Select |
| LBP | R290 | NL7CN | €189.21 | Select |
| LBP | R290 | NLE12.6CNL | €189.21 | Select |
| LBP | R404A | NL7CLX | €165.41 | Select |
| LBP | R600A | NLX8.8KK.2 | €296.31 | Select |
| LBP | R600A | NLU10KK.1 | €308.21 | Select |
| LBP | R600A | NLX10KK | €198.31 | Select |
| LBP | R600A | NLE11KK.4 | €153.51 | Select |
| LBP | R600A | NLX11KK.2 | €320.11 | Select |
| LBP | R600A | NLE13KK.2 | €153.51 | Selected |
| LBP/MBP | R290 | NLE8.8CN | €201.11 | Select |
| LBP/MBP | R290 | NL9CN | €155.06 | Select |
| LBP/MBP | R290 | NLE10CN | €144.47 | Select |
| LBP/MBP | R290 | NLE11CNL | €153.51 | Select |
| LBP/MBP | R290 | NLE11MN | €213.01 | Select |
| MBP | R134a | NL6.1MF | €141.61 | Select |
| MBP | R134a | NL7 | €153.51 | Select |
| MBP | R134a | NL8 | €146.22 | Select |
| MBP | R134a | NL10MF | €165.41 | Select |
| MBP | R134a | NL11MF | €152.38 | Select |
| MBP | R290 | NLE12.6MN | €189.21 | Select |
Technical data
Performance
- Capacity class i
- 101 - 200 W
- Displacement
- 13.25 cm³
Refrigerant & oil
- Refrigerant
- R600a
- Oil
- vorgefüllt, Mineral
- Oil quantity
- 0,32 l
Operating range
- Area of application i
- LBP, LBP/HBP
Electrical
- Voltage
- 220-240V
- Electronics
- inkl.
- Motor type i
- RSCR
Dimensions & weight
- Dimensions (L × W × H)
- 20,30 cm
General
- Condensation temperature
- 55 °C
- Item condition
- New item
- Max. Starting current
- 5 A
- Measuring conditions
- EN12900
- Series
- NL, NLE13KK.2
- Type of construction
- Hermetic, Reciprocating piston
Description
Compressor DANFOSS NLE13KK.2
The DANFOSS NLE13KK.2 compressor is ideal for domestic applications and offers reliable performance for refrigeration, air conditioning and ventilation technology as well as heat pumps. With its RSIR/RSCR motor type and a displacement of 13.25 cm3, it is the perfect solution for a wide range of applications
Technical details:
- Temperature range: LBP
- Net weight: 10.0 kg
- Height: 197 mm
- Oil volume: 270 cm3
- Ambient temperature: 38 °C
- Voltage range: 198 - 254/50 V
- Evaporation temperature: -35 to -10 °C
- Resistance/main start winding: 10.7/13.0 (25°C) Ohm
- Starting torque: LST
- Motor size: 175 W
- Starting current: 6.6 A
- Refrigerant charge: 150 g
- Gas volume: 2310 cm3
- Connections: 6.2 x 6.2 x 5 mm
- Refrigeration capacity measured for condensation temperature 55°C, suction gas temperature 32 °C, voltage 220V/1F/50Hz
- Measuring conditions: EN12900/CECOMAF
Advantages and benefits:
The DANFOSS NLE13KK.2 compressor is characterised by its high efficiency and reliability. With its starting torque and a motor size of 175 W, it delivers constant performance for all applications. The cooling capacity and gas volume guarantee optimum cooling and air conditioning results. It is also easy to install and requires little maintenance, which saves time and money.
Alternatives compared
|
This item
Compressor SECOP / Danfoss NLE13KK.2, HBP/LBP R600a, 220-240V, 154W (-25°C)
€153.51
|
Compressor SECOP / Danfoss SC15G / SC15GX, LBP/HBP - R134a, 220-240V, 50-60 Hz €199.03 €45.52 more | Aspera Embraco EMX80CLT RSCR, LBP compressor – R600a, 220–240 V/1-phase/50 Hz – out of stock, alternative available: EMY3118Y €224.91 €71.40 more | Compressor SECOP / Danfoss NLE15KK.4, HBP/LBP R600a, 220-240V, 172W (-25°C) - not available, replaced by NLX15KK.3 €141.61 €11.90 cheaper | Compressor SECOP / Danfoss NLX13KK.2, LBP - R600a, 220-240V, 167W (-25°C) - not available, replaced by NLE13KK.2 €275.08 €121.57 more |
|---|---|---|---|---|---|
| Availability | In stock | In stock | Ready to ship in approx. 10 business days | Currently unavailable — delivery date on request | Currently unavailable — delivery date on request |
| Area of application | LBP, LBP/HBP | LBP/HBP | LBP | LBP, LBP/HBP | LBP |
| Dimensions ( height ) | 20,30 cm | 20.90 cm | — | 19.70 cm | 20,30 cm |
| Max. Starting current (A) | 5 | 14,8 | — | 6,6 | 5 |
| Motor type | RSCR | CSIR | — | RSCR | RSCR |
| Oil quantity (litres) | 0,32 | 0,55 | — | 0,27 | 0,32 |
| Oil type | Mineral | POE | ISO5 | Mineral | Mineral |
| Power range (W) | 101 - 200 W | 201 - 300 W 401 - 500 W | — | 101 - 200 W | 101 - 200 W |
| Stroke volume | 13.25 | — | — | 14.65 | 13.25 |
| view item | view item | view item | view item |
Same for all: Supply voltage: 220-240VElectronics: inkl.Item condition: New itemOil: vorgefüllt
About Secop
Hermetic compressors, compressor electronics, starting relays and capacitors from Secop, formerly Danfoss Compressors. Search directly using the type designation on the type plate.
All products by SecopManufacturer information (product safety)
Manufacturer:
Secop GmbH
Postal address:
Lise-Meitner-Straße 21, 24941 Flensburg, Germany
Email address:
info
@secop.com
Website:
www.secop.com
Frequently asked questions
How quickly will it be delivered?
Can I order on account as a business?
What about returns and warranty?
Not sure whether the item fits – who can help?
Questions & answers
Ask a question about this item
Reviews
Write a review
Recently viewed
Pick up where you left off. Saved in this browser only.


