- Home
- Service & planning
- Condensate pump finder
Condensate pump finder
Enter three details and see which pump can handle your system at your lift height. We calculate with the manufacturers' data sheets and show why a pump is suitable.
- Flow rate at your height, not just at 0 m
- Replacements for discontinued pumps
- Straight into the cart
Replacement for an old pump
We help you choose
Not sure, or have a special application? Send us your system's data and we will recommend the right pump.
A service of H + H Kältetechnik GmbH, Laer, Germany – specialist wholesaler for refrigeration and air conditioning since 2008.
All condensate pumps with manufacturer data
Flow rate at 0 m lift height. With every metre of height a pump delivers less; how much less is stated in the data sheet.
In the unit
| Pump | Max. flow rate | Max. lift height | Noise | Alarm contact | Price (1 pc) | Source | Order |
|---|---|---|---|---|---|---|---|
| VAMP-FRefco | 22 l/h | 15 m | 20 dB(A) | yes | €141.15 | Data sheet | |
| VAMP-XRefco | 22 l/h | 15 m | 20 dB(A) | yes | €147.07 | Data sheet | |
| COMBIRefco | 42 l/h | 20 m | 20 dB(A) | yes | €149.71 | Data sheet | |
| KAROORefco | 12 l/h | 20 m | not stated | yes | €222.27 | Data sheet | |
| Silent+ Mini Orange FP3430 (5. Generation)Aspen | 35 l/h | 10 m | 16 dB(A) | yes | €175.39 | Data sheet | |
| Silent+ Mini Orange FP3313 (Vorgängergeneration)Aspen · End-of-line model | 12 l/h | 10 m | 19 dB(A) | yes | €165.22 | Data sheet | |
| Mini Orange FP2212Aspen · End-of-line model | 12 l/h | 10 m | 21 dB(A) | yes | €152.90 | Data sheet | |
| Silent+ Mini Aqua FP3420 (5. Generation)Aspen | 35 l/h | 10 m | 16 dB(A) | yes | €203.48 | Data sheet | |
| Silent+ Mini Aqua FP3326 (Vorgängergeneration)Aspen · End-of-line model | 12 l/h | 10 m | 19 dB(A) | yes | €175.10 | Data sheet | |
| Mini Aqua FP2406/2Aspen | 12 l/h | 10 m | 21 dB(A) | yes | €156.19 | Data sheet | |
| Maxi Orange FP2210Aspen · End-of-line model | 35 l/h | 15 m | 35 dB(A) | yes | €208.31 | Data sheet | |
| Si-30Sauermann | 20 l/h | 10 m | 20 dB(A) | yes | €173.17 | Data sheet | |
| Si-20Sauermann | 20 l/h | 10 m | 19 dB(A) | yes | €160.95 | Data sheet | |
| Si-27Sauermann | 20 l/h | 10 m | 20 dB(A) | yes | €117.81 | Data sheet | |
| Si-33Sauermann | 30 l/h | 13 m | 34 dB(A) | yes | €177.31 | Data sheet | |
| Secura-Split XS 5000-STD 15 L/hDelco Controls AG | 15 l/h | 12 m | 19 dB(A) | yes | €129.71 | Data sheet | |
| mini FLOWATCH 2Siccom | 15 l/h | 10 m | 20.2 dB(A) | yes | €134.12 | Data sheet | |
| EE2000+ (Shop: EE-2000)Eckerle | 10 l/h | 10 m | 27 dB(A) | yes | €218.12 | Data sheet |
Trunking pump
| Pump | Max. flow rate | Max. lift height | Noise | Alarm contact | Price (1 pc) | Source | Order |
|---|---|---|---|---|---|---|---|
| VAMP-CRefco | 22 l/h | 15 m | 18 dB(A) | yes | €189.84 | Data sheet | |
| VAMP-CDKRefco | 22 l/h | 15 m | 18 dB(A) | yes | €193.97 | Data sheet | |
| Silent+ Mini Lime FP3320/5 (S-Ducting, weiß)Aspen | 40 l/h | 15 m | 16 dB(A) | yes | €185.71 | Data sheet | |
| Silent+ Mini Lime FP3322/5 (Ersatzpumpe ohne Kanal)Aspen | 40 l/h | 15 m | 16 dB(A) | yes | €173.17 | Data sheet | |
| Silent+ Mini Lime FP3327/5 (O-Ducting, weiß)Aspen | 40 l/h | 15 m | 16 dB(A) | yes | €205.64 | Data sheet | |
| Silent+ Mini Lime FP3321/5 (Inoac-kompatibel, weiß)Aspen | 40 l/h | 15 m | 16 dB(A) | yes | €205.64 | Data sheet | |
| Silent+ Mini Lime FP3319/5 (Slimline, weiß)Aspen | 40 l/h | 15 m | 16 dB(A) | yes | €204.29 | Data sheet | |
| Silent+ Mini Lime FP3312 (Slimline elfenbein, Vorgängergeneration)Aspen · End-of-line model | 12 l/h | 10 m | 20 dB(A) | yes | €205.31 | Data sheet | |
| Si-10 Univers'LSauermann | 20 l/h | 10 m | 22 dB(A) | yes | €171.26 | Data sheet | |
| MicroBlue + Ducting Kit + Behälter, weiß RAL 9003 (X86-008)Charles Austen (Blue Diamond) | 5 l/h | 5 m | 17 dB(A) | not stated | €224.32 | Data sheet | |
| MicroBlue mit Leitungs-Kit + Behälter, elfenbein RAL 9002, FSA (X85-507)Charles Austen (Blue Diamond) · End-of-line model | 5 l/h | 5 m | 17 dB(A) | yes | €230.25 | Data sheet | |
| FLOWATCH DESIGNSiccom | 15 l/h | 10 m | 20.2 dB(A) | yes | €196.64 | Data sheet | |
| EE1200 RAPIDO (Shop: EE1200)Eckerle | 10 l/h | 8 m | 27 dB(A) | yes | €228.38 | Data sheet |
Mini tank pump
| Pump | Max. flow rate | Max. lift height | Noise | Alarm contact | Price (1 pc) | Source | Order |
|---|---|---|---|---|---|---|---|
| GOBI IIRefco | 42 l/h | 20 m | 19 dB(A) | yes | €176.07 | Data sheet | |
| Silent+ Mini White FP3450Aspen | 45 l/h | 10 m | 16 dB(A) | yes | €184.00 | Data sheet | |
| Mini Blanc FP1080/2Aspen · End-of-line model | 12 l/h | 10 m | 21 dB(A) | yes | €146.44 | Data sheet | |
| Kitchen FP2943 (Brennwert-Minipumpe)Aspen | 12 l/h | 10 m | 21 dB(A) | yes | €180.05 | Data sheet | |
| Omega PackSauermann · End-of-line model | 20 l/h | 10 m | 22 dB(A) | yes | €200.05 | Data sheet | |
| MiniBlue X87-500 (mit Dauerlaufstecker / CR-Plug)Charles Austen (Blue Diamond) · End-of-line model | 8 l/h | 8 m | 21 dB(A) | no | €185.90 | Data sheet | |
| MiniBlue X87-504 (mit Temperatursensor)Charles Austen (Blue Diamond) · End-of-line model | 8 l/h | 8 m | 21 dB(A) | no | €182.03 | Data sheet | |
| MiniBlue R X87-509 (mit Behältersensor)Charles Austen (Blue Diamond) · End-of-line model | 8 l/h | 8 m | 21 dB(A) | no | €225.59 | Data sheet | |
| MaxiBlue X87-702 (mit DrainStik-Sensor)Charles Austen (Blue Diamond) · End-of-line model | 14 l/h | 8 m | 21 dB(A) | yes | €248.71 | Data sheet | |
| MaxiBlue X87-703 (mit Temperatursensor)Charles Austen (Blue Diamond) · End-of-line model | 14 l/h | 8 m | 21 dB(A) | no | €214.30 | Data sheet | |
| MaxiBlue X87-701 (mit Behältersensor, FSA)Charles Austen (Blue Diamond) · End-of-line model | 14 l/h | 8 m | 21 dB(A) | yes | €248.66 | Data sheet | |
| MaxiBlue V2 X88-701 (mit CondenSense-Behälter)Charles Austen (Blue Diamond) | 14 l/h | 8 m | 21 dB(A) | yes | €296.56 | Data sheet | |
| MegaBlue X87-820 (mit DrainStik-Sensor)Charles Austen (Blue Diamond) · End-of-line model | 50 l/h | 20 m | 23 dB(A) | yes | €325.96 | Data sheet | |
| MegaBlue X87-813 (mit Behältersensor)Charles Austen (Blue Diamond) · End-of-line model | 50 l/h | 20 m | 23 dB(A) | yes | €325.96 | Data sheet | |
| M1Value (Zhejiang Value Mechanical & Electrical Products Co., Ltd.) | 24 l/h | 10 m | 27 dB(A) | no | €65.33 | Data sheet |
Tank pump
| Pump | Max. flow rate | Max. lift height | Noise | Alarm contact | Price (1 pc) | Source | Order |
|---|---|---|---|---|---|---|---|
| Mini Tank FP1056/2Aspen | 35 l/h | 15 m | 35 dB(A) | yes | €156.19 | Data sheet | |
| Si-60Sauermann | 20 l/h | 10 m | 38 dB(A) | yes | €221.24 | Data sheet |
Centrifugal pump with tank
| Pump | Max. flow rate | Max. lift height | Noise | Alarm contact | Price (1 pc) | Source | Order |
|---|---|---|---|---|---|---|---|
| Max Hi-Flow FP3349Aspen | 550 l/h | 5 m | 44 dB(A) | yes | €119.77 | Data sheet | |
| Endurance FP3500 (Brennwertpumpe)Aspen | 550 l/h | 5 m | 44 dB(A) | yes | €235.92 | Data sheet | |
| Si-82Sauermann | 500 l/h | 5 m | 45 dB(A) | yes | €142.86 | Data sheet | |
| Si-1931Sauermann | 700 l/h | 24.6 m | 60 dB(A) | yes | €827.59 | Data sheet | |
| ECOTANK+ 1.2 (heute FLOWATCH TANK+ 1.2)Siccom | 800 l/h | 5.6 m | not stated | yes | €125.32 | Data sheet | |
| ECOTANK+ 2.5 (heute FLOWATCH TANK+ 2.5)Siccom | 800 l/h | 5.6 m | not stated | yes | €155.58 | Data sheet |
Manufacturer data as of 20.10.2026. Preise inkl. MwSt. All condensate pumps in the shop