-
Cold
-
Compressor
- Compressors by type
-
Compressor Fully hermetic
- Invotech compressors
- Copeland compressor
- Danfoss (Secop) compressors
- Aspera (Embraco) compressors
- ACC Cubigel compressor
- Tecumseh (L'Unite) compressor
- GMCC compressor
- Maneurop compressor
- Sanyo (Panasonic) compressor
- Boyard compressor
- ZEL compressor
- Mitsubishi compressors
- Samsung compressor
- LG Compressor
- Jiaxipera compressor
- Hitachi compressor
- Daikin compressor
- Bristol Compressor
- Semi-hermetic compressor
- Universal accessories
-
Condensing units
- Fully hermetic condensing units
- Semi-hermetic condensing units
- Accessories for condensing units
- Evaporator & Condenser
- Catering refrigeration technology
- Monoblocks & refrigeration sets
-
Tool refrigeration
- Auxiliary tools for refrigeration technology
- Tool complete sets
- Refrigeration Tools ATEX-certified
- Tools for refrigerant class A3
- Extractors & Filling Stations
- Vacuum pumps
- Filling hoses
- Hand tools
- Schrader valve core tools
- Refrigerant scales
- Clutches
- Leak detection technology
- Measuring and testing equipment
- Tube processing
- Welding technology
- Pressing technology
- Tapping and filling parts small refrigeration
- PERKEO - Refrigeration, soldering & welding technology
- Motors & Fans
- Solenoid and control valves
- Assembly material for refrigeration
- Chemistry Refrigeration
- Circuit parts
- Cold store
-
Switchgear & Co
- Data logger
- Pressure switch
- Differential pressure switch
- Pressure transmitter
-
Refrigeration controller
- Alco refrigeration controller
- AKO cooling controller
- Beta cooling controller
- Carel cooling controller
- Danfoss refrigeration controller
- Dixell refrigeration controller
- Eliwell refrigeration controller
- Honeywell refrigeration controller
- Pego refrigeration controller
- Ranco cooling controller
- EVCO refrigeration controller
- LAE cooling controller
- Sensor
- Humidity controller
- Cold control
- Speed controller
- Flow monitor
- Thermostats
- Differential thermostats
-
Spare parts for household appliances
- Motors Household appliances
- Motor carbons Household appliances
- Filter bags household appliances
- Pumps household appliances
- Door collars household appliances
- Ribbed belt household appliances
- Magnesium anodes Household appliances
- Capacitors Household appliances
- Heating elements household appliances
- Radiator
- Hotplates Household appliances
- Fan household appliances
- Thermostats Household appliances
- Cleaner household appliances
- Seals household appliances
- Hoses Household appliances
- Cable household appliances
- Microwave glass plate
- Roller microwave
- Light bulbs microwave
- Fuses household appliances
- Ball bearing
- Electric valves
- Energy regulator
- Switch
- Pocket filter
- Batteries
- Evaporator
-
Compressor
-
Climate
- Mobile Air Conditioners
- Tools air conditioning
- Condensate pumps
- Condensate trays
- Mounting channels
- Oil protection systems
- Spare parts for air conditioners
- Consoles
- Insulated copper pipes
- Drain pipes
- Roof duct
- Refrigerant distributor
- Refrigerant lines flex.
- Accessories air conditioners
-
Ventilation
- Industrie-Lüftungssysteme
- Ventilation units with heat recovery (recuperators)
- Air purification
- Living space ventilation
- Filter
- Bonnets & Socks
- Insulation material
- Air regulation
- Air distribution
- Mounting material for ventilation systems
- Pipes & Fittings
- Silencer
- Screws/Nuts
- Speed controller
-
Heat pumps
- Fan coils
- Heat Pump Storage
- Heat pump systems
- Heat distribution
- Auxiliary Tools for Heat Pump Technology
- Werkzeuge
- Promotional merchandise
- B2B Suite
- Enquiry form
- Manufacturer
Copeland Compressors
Order now Copeland Compressors at Fair Prices with Delivery - Compressors Semi-Hermetic - FrigoPartners.comFilter products
–
Do you have some questions about this products?
- Your personal contact person
- Ipek Gülen
- [email protected]
- +49 2554 912 983 9
-
🙋 Ipek Gülen
Not found what you are looking for?
You need Individual Solutions or larger Quantities?
23 Products
Copeland D2DL-40X-AWM semi-hermetic compressor
Regular price:
€4,748.10
22-D2DL-40X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 11,60 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 10 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2,3 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 7/8 |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 23,7 m³/h |
| Suction line (inch) | 1 3/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 140 |
| dbA @ 1m | 64 |
Copeland DLL 40X EWL semi-hermetic compressor
Regular price:
€3,082.10
22-DLL-40X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 2,67 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 9,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2,3 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A/R507 at 50 Hz |
| Pressure line (inch) | 5/8" |
| Product family | DL |
| Refrigerant | R22 , R134a , R404A , R407C , R507A |
| Stroke volume | 18,2 m³/h |
| Suction line (inch) | 1 1/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 93 |
| dbA @ 1m | 63 |
Copeland D4SA-200X-AWM semi-hermetic compressor
Regular price:
€8,913.10
22-D4SA-200X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 23 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 31,6 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,6 |
| Performance at operating conditions | -10°C evap, temp,; 50°C cond, temp, for R407C at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 56 m³/h |
| Suction line (inch) | 1 5/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 199 |
| dbA @ 1m | 70 |
Tip
Copeland LSGP-40X-EWL semi-hermetic compressor
Regular price:
€4,867.10
46-LSGP-40X-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 3,48 |
| Dimensions ( length × width × height ) | 47 × 33 × 38,5 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 8,9 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/28 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 5/8" |
| Product family | L |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A , R452A |
| Replacement for the following models | DLSGE-401-EWL, DLSGP-401-EWL, DLSGP-40X-EWL, LSGE-401-EWL, LSGP-401-EWL |
| Stroke volume | 22,5 m³/h |
| Suction line (inch) | 1 1/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 77 |
| dbA | 74 |
Copeland D4SL-150X-AWM semi-hermetic compressor
Regular price:
€8,913.10
22-D4SL-150X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 25,40 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 35,6 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,6 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 70,8 m³/h |
| Suction line (inch) | 1 5/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 202 |
| dbA @ 1m | 72 |
Copeland compressor LLP30XEWL semi-hermetic compressor 400V/3~/50HZ
Regular price:
€4,391.10
73-LLP30XEWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 2,63 |
| Dimensions ( length × width × height ) | 47 × 33 × 38,5 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 7,3 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 5/8" |
| Product family | L |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A , R452A |
| Replacement for the following models | DLLE-301-EWL, DLLP-301-EWL, DLLP-30X-EWL, LLE-301-EWL, LLP-301-EWL |
| Stroke volume | 18,2 m³/h |
| Suction line (inch) | 1 1/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 85 |
| dbA | 63 |
Copeland compressor / compressor semi-hermetic KLP-15-EWL
Regular price:
€1,990.26
46-KLP-15-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 1,23 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 3,4 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKLD-150-EWL, DKLP-150-EWL, DKLP-15X-EWL, KLD-150-EWL, KLP-150-EWL |
| Stroke volume | 7,38 m³/h |
| Suction line (inch) | 5/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 39 |
| dbA | 58 |
Copeland compressor / compressor semi-hermetic LJP-20-EWL
Regular price:
€2,690.30
46-LJP-20-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 1,9 |
| Dimensions ( length × width × height ) | 47 × 33 × 38,5 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 5,6 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 5/8" |
| Product family | L |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A , R452A |
| Replacement for the following models | DLJE-201-EWL, DLJP-20X-EWL, LJE-201-EWL |
| Stroke volume | 14,5 m³/h |
| Suction line (inch) | 7/8 |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 78 |
| dbA | 63 |
Copeland compressor / compressor semi-hermetic KSJP-15-EWL
Regular price:
€1,990.26
46-KSJP-15-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 12 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 3,4 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKSJD-150-EWL, DKSJP-15X-EWL, KSJD-150-EWL |
| Stroke volume | 6,33 m³/h |
| Suction line (inch) | 5/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 40 |
| dbA | 64 |
Copeland compressor / compressor semi-hermetic KMP-5-EWL
Regular price:
€1,841.05
46-KMP-5-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 0,55 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 1,8 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKMP-5X-EWL, KMD-51-EWL |
| Stroke volume | 3,97 m³/h |
| Suction line (inch) | 1/2" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 39 |
| dbA | 56 |
Copeland D6SK-500X-AWM semi-hermetic compressor
Regular price:
€16,410.10
22-D6SK-500X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 60 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 89,4 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 7,4 |
| Performance at operating conditions | -10°C evap, temp,; 50°C cond, temp, for R407C at 50 Hz |
| Pressure line (inch) | 1 5/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 152 m³/h |
| Suction line (inch) | 2 5/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 284 |
| dbA @ 1m | 78 |
Copeland compressor / compressor semi-hermetic KJP-7-EWL
Regular price:
€1,896.73
46-KJP-7-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 0,78 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 2,4 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKJP-7X-EWL, KJD-75-EWL |
| Stroke volume | 5,13 m³/h |
| Suction line (inch) | 5/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 39 |
| dbA | 56 |
Copeland compressor / compressor semi-hermetic KSLP-15-EWL
Regular price:
€1,990.26
46-KSLP-15-EWL
| Electronics | inkl. |
|---|---|
| Item condition | New item |
| Oil | vorgefüllt |
Tip
Copeland D3DA-75X-AWM semi-hermetic compressor, R404A, 380-420V/3Ph/50Hz
Regular price:
€5,343.10
22-D3DA-75X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 16,63 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 17 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,7 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 32,2 m³/h |
| Suction line (inch) | 1 3/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 152 |
| dbA @ 1m | 69 |
Copeland D4SH-250X-AWM semi-hermetic compressor
Regular price:
€10,460.10
22-D4SH-250X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 34,41 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 40,1 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 4 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 70,8 m³/h |
| Suction line (inch) | 2 1/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 210 |
| dbA @ 1m | 71 |
Copeland D8DH-500X-AWM DISCUS semi-hermetic compressor
Regular price:
€19,861.10
22-D8DH-500X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 91,83 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 88 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 7,7 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 2 5/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 151 m³/h |
| Suction line (inch) | 1 5/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 351 |
| dbA @ 1m | 79 |
Copeland compressor / compressor semi-hermetic KSJP-10-EWL
Regular price:
€1,965.02
46-KSJP-10-EWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 14 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 3 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R134a , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKSJD-100-EWL, DKSJP-10X-EWL, KSJD-100-EWL |
| Stroke volume | 6,33 m³/h |
| Suction line (inch) | 5/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 40 |
| dbA | 61 |
Copeland D3SC-100X-AWM semi-hermetic compressor
Regular price:
€5,581.10
22-D3SC-100X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 18,90 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 21,6 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,7 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 38 m³/h |
| Suction line (inch) | 1 3/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 174 |
| dbA | N/A |
Copeland D3DC-100X-AWM semi-hermetic compressor
Regular price:
€5,513.57
22-D3DC-100X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 19,88 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 20,5 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,4 |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R404A/R507at 50 Hz |
| Pressure line (inch) | 1 1/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 38 m³/h |
| Suction line (inch) | 1 3/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 175 |
| dbA @ 1m | 70 |
Copeland D6ST-320X-AWM semi-hermetic compressor
Regular price:
€11,293.10
22-D6ST-320X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 81,50 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 64,9 |
| Motor code | AWM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 7,4 |
| Performance at operating conditions | -10°C evap, temp,; 30°C cond, temp, for R507C at 50 Hz |
| Pressure line (inch) | 1 3/8" |
| Product family | Discus |
| Refrigerant | R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Stroke volume | 127 m³/h |
| Suction line (inch) | 2 1/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 268 |
| dbA | N/A |
Copeland compressor KJP10XEWL semi-hermetic compressor 400V/3~/50HZ
Regular price:
€1,965.02
73-KJP10XEWL
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 0,75 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 3,2 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Refrigerant | R22 , R404A , R407A , R407F , R448A , R449A |
| Replacement for the following models | DKJD-100-EWL, DKJD-150-EWL, DKJP-10X-EWL, KJD-100-EWL, KJD-150-EWL |
| Stroke volume | 5,13 m³/h |
| Suction line (inch) | 5/8" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 39 |
| dbA | 56 |
Copeland DLL 30X EWL semi-hermetic compressor
Regular price:
€2,725.10
22-DLL-30X
| Area of application | LBP , MBP |
|---|---|
| Cooling capacity (kW) | 2,63 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Max. Operating current (A) | 7,3 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2,3 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A/R507 at 50 Hz |
| Pressure line (inch) | 5/8" |
| Product family | DL |
| Refrigerant | R22 , R134a , R404A , R407C , R507A |
| Stroke volume | 18,2 m³/h |
| Suction line (inch) | 1 1/8" |
| Supply voltage | 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 91 |
| dbA @ 1m | 52 |