-
Cold
-
Compressor
- Compressors by type
-
Compressor Fully hermetic
- Invotech compressors
- Copeland compressor
- Danfoss (Secop) compressors
- Aspera (Embraco) compressors
- ACC Cubigel compressor
- Tecumseh (L'Unite) compressor
- GMCC compressor
- Maneurop compressor
- Sanyo (Panasonic) compressor
- Boyard compressor
- ZEL compressor
- Mitsubishi compressors
- Samsung compressor
- LG Compressor
- Jiaxipera compressor
- Hitachi compressor
- Daikin compressor
- Bristol Compressor
- Semi-hermetic compressor
- Universal accessories
-
Condensing units
- Fully hermetic condensing units
- Semi-hermetic condensing units
- Accessories for condensing units
- Evaporator & Condenser
- Catering refrigeration technology
- Monoblocks & refrigeration sets
-
Tool refrigeration
- Auxiliary tools for refrigeration technology
- Tool complete sets
- Refrigeration Tools ATEX-certified
- Tools for refrigerant class A3
- Extractors & Filling Stations
- Vacuum pumps
- Filling hoses
- Hand tools
- Schrader valve core tools
- Refrigerant scales
- Clutches
- Leak detection technology
- Measuring and testing equipment
- Tube processing
- Welding technology
- Pressing technology
- Tapping and filling parts small refrigeration
- PERKEO - Refrigeration, soldering & welding technology
- Motors & Fans
- Solenoid and control valves
- Assembly material for refrigeration
- Chemistry Refrigeration
- Circuit parts
- Cold store
-
Switchgear & Co
- Data logger
- Pressure switch
- Differential pressure switch
- Pressure transmitter
-
Refrigeration controller
- Alco refrigeration controller
- AKO cooling controller
- Beta cooling controller
- Carel cooling controller
- Danfoss refrigeration controller
- Dixell refrigeration controller
- Eliwell refrigeration controller
- Honeywell refrigeration controller
- Pego refrigeration controller
- Ranco cooling controller
- EVCO refrigeration controller
- LAE cooling controller
- Sensor
- Humidity controller
- Cold control
- Speed controller
- Flow monitor
- Thermostats
- Differential thermostats
-
Spare parts for household appliances
- Motors Household appliances
- Motor carbons Household appliances
- Filter bags household appliances
- Pumps household appliances
- Door collars household appliances
- Ribbed belt household appliances
- Magnesium anodes Household appliances
- Capacitors Household appliances
- Heating elements household appliances
- Radiator
- Hotplates Household appliances
- Fan household appliances
- Thermostats Household appliances
- Cleaner household appliances
- Seals household appliances
- Hoses Household appliances
- Cable household appliances
- Microwave glass plate
- Roller microwave
- Light bulbs microwave
- Fuses household appliances
- Ball bearing
- Electric valves
- Energy regulator
- Switch
- Pocket filter
- Batteries
- Evaporator
-
Compressor
-
Climate
- Portable air conditioners
- Tools air conditioning
- Air conditioners
- Accessories air conditioners
- Spare parts for air conditioners
- Consoles
- Insulated copper pipes
- Drain pipes
- Roof duct
- Refrigerant distributor
- Refrigerant lines flex.
- Condensate pumps
- Condensate trays
- Mounting channels
- Oil protection systems
-
Ventilation
- Industrie-Lüftungssysteme
- Ventilation units with heat recovery (recuperators)
- Air purification
- Living space ventilation
- Filter
- Bonnets & Socks
- Insulation material
- Air regulation
- Air distribution
- Mounting material for ventilation systems
- Pipes & Fittings
- Silencer
- Screws/Nuts
- Speed controller
-
Heat pumps
- Fan coils
- Heat Pump Storage
- Heat pump systems
- Heat distribution
- Auxiliary Tools for Heat Pump Technology
- Werkzeuge
- Promotional merchandise
- B2B Suite
- Enquiry form
- Manufacturer
Split Air Conditioners
Order Split Air Conditioners Now at Fair Prices with Delivery - Air Conditioners - FrigoPartners.comFilter products
–
Do you have some questions about this products?
- Your personal contact person
- Ergün Polat
- [email protected]
- +49 2554 912 983 9
-
🙋 Ergün Polat
Not found what you are looking for?
You need Individual Solutions or larger Quantities?
278 Products
Mitsubishi Heavy FDTQ36KXE6F Euroraster ceiling cassette – 3.5 kW – R410A
Regular price:
€2,011.10
06-FDTQ36KXE6F
| Anzahl Anschlüsse Frischluft | 1 Stk |
|---|---|
| Filtertyp | Long-Life-Filter |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 250 mm x 570 mm x 570 mm |
| Nennheizleistung | 4 kW |
| Nennkühlleistung | 3,50 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 23 kg |
Mitsubishi Heavy FDTS45KXE6F ceiling cassette – 4.5 kW – R410A
Regular price:
€2,487.10
06-FDTS45KXE6F
| Anzahl Anschlüsse Fortluft | 1 Stk |
|---|---|
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Breite Anschluss Fortluft | 100 mm |
| Breite Anschluss Frischluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 250 mm |
| Höhe Anschluss Frischluft | 250 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 220 mm x 1150 mm x 565 mm |
| Nennheizleistung | 5 kW |
| Nennkühlleistung | 4,50 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 27 kg |
Mitsubishi Heavy SRK20ZSX-WF wall-mounted unit – 2 kW – R32
Regular price:
€804.98
06-SRK20ZSX-WF
| Colour | Hochglanz-Weiß/Weiß |
|---|---|
| Filtertyp | BioClean-Filter |
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 305 mm x 920 mm x 220 mm |
| Nennheizleistung | 2,70 kW |
| Nennkühlleistung | 2 kW |
| Refrigerant | R32 |
| Throw distance | 12 m |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 13 kg |
| dbA | 19 |
| max. Heizleistung | 5,50 kW |
| max. Kühlleistung | 3,40 kW |
| min. Heizleistung | 0,80 kW |
| min. Kühlleistung | 0,90 kW |
Mitsubishi Heavy FDU224KXZE1 ducted unit – 22.4 kW – R410A
Regular price:
€5,819.10
06-FDU224KXZE1
| Item condition | New item |
|---|---|
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 250 mm x 1450 mm x 25 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 250 mm x 1450 mm x 25 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 379 mm x 1685 mm x 893 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 379 mm x 1600 mm x 893 mm |
| Nennheizleistung | 25 kW |
| Nennkühlleistung | 22,40 kW |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 89 kg |
Mitsubishi Heavy SRR60ZS-W ducted unit – 6 kW – R32
Regular price:
€1,405.34
06-SRR60ZS-W
| Filtertyp | Long-Life-Filter |
|---|---|
| Item condition | New item |
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 99 mm x 860 mm x 30 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 160 mm x 860 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 200 mm x 1070 mm x 500 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 200 mm x 950 mm x 500 mm |
| Nennheizleistung | 6,80 kW |
| Nennkühlleistung | 6 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 24 kg |
| dbA | 27 |
Mitsubishi Heavy FDT56KXZE3-W ceiling cassette – 5.6 kW – R32
Regular price:
€2,249.10
06-FDT56KXZE3-W
| Anzahl Anschlüsse Fortluft | 4 Stk |
|---|---|
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Breite Anschluss Fortluft | 100 mm |
| Breite Anschluss Frischluft | 65 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 100 mm |
| Höhe Anschluss Frischluft | 112 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 236 mm x 840 mm x 840 mm |
| Nennheizleistung | 6,30 kW |
| Nennkühlleistung | 5,60 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 22 kg |
Mitsubishi Heavy FDFU71KXZE3-W chest freezer – 7.1 kW – R32
Regular price:
€2,725.10
06-FDFU71KXZE3-W
| Filtertyp | Long-Life-Filter |
|---|---|
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 630 mm x 1372 mm x 225 mm |
| Nennheizleistung | 8 kW |
| Nennkühlleistung | 7,10 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 32 kg |
Mitsubishi Heavy FDTW90KXE6F ceiling cassette – 9 kW – R410A
Regular price:
€3,201.10
06-FDTW90KXE6F
| Anzahl Anschlüsse Fortluft | 2 Stk |
|---|---|
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Breite Anschluss Fortluft | 100 mm |
| Breite Anschluss Frischluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 200 mm |
| Höhe Anschluss Frischluft | 200 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 325 mm x 1535 mm x 620 mm |
| Nennheizleistung | 10 kW |
| Nennkühlleistung | 9 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 35 kg |
Mitsubishi Heavy FDTQ22KXE6F Euroraster ceiling cassette – 2.2 kW – R410A
Regular price:
€1,892.10
06-FDTQ22KXE6F
| Anzahl Anschlüsse Frischluft | 1 Stk |
|---|---|
| Filtertyp | Long-Life-Filter |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 250 mm x 570 mm x 570 mm |
| Nennheizleistung | 2,50 kW |
| Nennkühlleistung | 2,20 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 23 kg |
Mitsubishi Heavy FDUT71KXE6F-E ducted unit – 7.1 kW – R410A
Regular price:
€2,487.10
06-FDUT71KXE6F-E
| Item condition | New item |
|---|---|
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 99 mm x 1060 mm x 30 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 160 mm x 1060 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 220 mm x 1306 mm x 565 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 220 mm x 1150 mm x 565 mm |
| Nennheizleistung | 8 kW |
| Nennkühlleistung | 7,10 kW |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 31 kg |
| dbA | 28 |
S-Klima FDSN140VEC.2 ceiling convector – 14 kW – up to R410A
Regular price:
€6,652.10
06-FDSN140VEC.2
| Colour | RAL 9003 ~ 9016 |
|---|---|
| Heizleistung bei -15 °C | 11,20 kW |
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 331 mm x 1177 mm x 1050 mm |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 52 kg |
| max. Heizleistung | 16 kW |
| max. Kühlleistung | 14 kW |
| min. Heizleistung | 11,20 kW |
| min. Kühlleistung | 10 kW |
Mitsubishi Heavy FDUM125VH ducted unit – 12.5 kW – R32
Regular price:
€2,368.10
06-FDUM125VH
| Anschluss-Durchmesser Fortluftanschluss ID | 125 mm |
|---|---|
| Anschluss-Durchmesser Frischluftanschluss ID | 150 mm |
| Anzahl Anschlüsse Fortluft | 1 Stk |
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Item condition | New item |
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 170 mm x 1200 mm x 30 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 235 mm x 1280 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 280 mm x 1456 mm x 740 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 280 mm x 1370 mm x 740 mm |
| Nennheizleistung | 14 kW |
| Nennkühlleistung | 12,50 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 54 kg |
Mitsubishi Heavy FDTC36KXZE1 Euroraster ceiling cassette – 3.6 kW – R410A
Regular price:
€1,773.10
06-FDTC36KXZE1
| Anzahl Anschlüsse Fortluft | 3 Stk |
|---|---|
| Breite Anschluss Fortluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 100 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 248 mm x 570 mm x 570 mm |
| Nennheizleistung | 4 kW |
| Nennkühlleistung | 3,60 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 14 kg |
Mitsubishi Heavy FDK90KXZE1 wall-mounted unit – 9 kW – R410A
Regular price:
€1,892.10
06-FDK90KXZE1
| Filtertyp | Long-Life-Filter |
|---|---|
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 339 mm x 1197 mm x 262 mm |
| Nennheizleistung | 10 kW |
| Nennkühlleistung | 9 kW |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 17 kg |
Mitsubishi Heavy SRK50ZSX-WFT wall-mounted unit – 5 kW – R32
Regular price:
€1,140.38
06-SRK50ZSX-WFT
| Colour | Titan/Schwarz |
|---|---|
| Filtertyp | BioClean-Filter |
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 305 mm x 920 mm x 220 mm |
| Nennheizleistung | 6 kW |
| Nennkühlleistung | 5 kW |
| Refrigerant | R32 |
| Throw distance | 15 m |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 13 kg |
| dbA | 22 |
| max. Heizleistung | 8,20 kW |
| max. Kühlleistung | 6,20 kW |
| min. Heizleistung | 0,80 kW |
| min. Kühlleistung | 1 kW |
Mitsubishi Heavy FDUT36KXE6F-E ducted unit – 3.6 kW – R410A
Regular price:
€1,892.10
06-FDUT36KXE6F-E
| Item condition | New item |
|---|---|
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 99 mm x 660 mm x 30 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 160 mm x 660 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 200 mm x 870 mm x 500 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 200 mm x 750 mm x 500 mm |
| Nennheizleistung | 4 kW |
| Nennkühlleistung | 3,60 kW |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 22 kg |
| dbA | 26 |
Mitsubishi Heavy FDUH22KXZE3-W Ducted Unit – 2.2 kW – R32
Regular price:
€1,535.10
06-FDUH22KXZE3-W
| Filtertyp | Long-Life-Filter |
|---|---|
| Item condition | New item |
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 145 mm x 494,20 mm x 24,20 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 200 mm x 494,20 mm x |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 256 mm x 642 mm x 525 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 256 mm x 574 mm x 525 mm |
| Nennheizleistung | 2,50 kW |
| Nennkühlleistung | 2,20 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 19 kg |
Mitsubishi Heavy SRK20ZT-WF – Wall-mounted unit – 2 kW
Regular price:
€653.31
06-SRK20ZT-WF
| Colour | Hochglanz-Weiß/Weiß |
|---|---|
| Cooling capacity (kW) | 2 |
| Device type | Device type |
| Filtertyp | BioClean-Filter , Long-Life-Filter , Photokatalyse-Filter |
| Frequency | 50 Hz |
| Heating capacity in kw | 2,7 |
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 290 mm x 870 mm x 230 mm |
| Number of phases | 1 |
| Protection class | IPX0 |
| Refrigerant | R32 |
| Supply voltage | 230 V |
| WEEE-Registrierungsnummer | 67164993 |
| dbA | 19 |
| max. Heizleistung | 4,50 kW |
| max. Kühlleistung | 2,90 kW |
| min. Heizleistung | 0,90 kW |
| min. Kühlleistung | 0,90 kW |
Mitsubishi Heavy FDTC45KXZE1-W Euroraster ceiling cassette – 4.5 kW – R32
Regular price:
€1,892.10
06-FDTC45KXZE1-W
| Anzahl Anschlüsse Fortluft | 3 Stk |
|---|---|
| Breite Anschluss Fortluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 100 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 248 mm x 570 mm x 570 mm |
| Nennheizleistung | 5 kW |
| Nennkühlleistung | 4,50 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 14 kg |
Mitsubishi Heavy FDTW71KXE6F ceiling cassette – 7.1 kW – R410A
Regular price:
€2,487.10
06-FDTW71KXE6F
| Anzahl Anschlüsse Fortluft | 2 Stk |
|---|---|
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Breite Anschluss Fortluft | 100 mm |
| Breite Anschluss Frischluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 200 mm |
| Höhe Anschluss Frischluft | 200 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 325 mm x 820 mm x 620 mm |
| Nennheizleistung | 8 kW |
| Nennkühlleistung | 7,10 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 23 kg |
Mitsubishi Heavy FDTW56KXE6F Ceiling Cassette – 5.6 kW – R410A
Regular price:
€2,487.10
06-FDTW56KXE6F
| Anzahl Anschlüsse Fortluft | 2 Stk |
|---|---|
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Breite Anschluss Fortluft | 100 mm |
| Breite Anschluss Frischluft | 100 mm |
| Filtertyp | Long-Life-Filter |
| Höhe Anschluss Fortluft | 200 mm |
| Höhe Anschluss Frischluft | 200 mm |
| Item condition | New item |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 325 mm x 820 mm x 620 mm |
| Nennheizleistung | 6,30 kW |
| Nennkühlleistung | 5,60 kW |
| Other notes | ohne Paneel (bitte separat bestellen) |
| Refrigerant | R410A |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 21 kg |
Mitsubishi Heavy FDE140KXZE1 Ceiling-recessed unit – 14 kW – R410A
Regular price:
€3,558.10
06-FDE140KXZE1
| Filtertyp | Long-Life-Filter |
|---|---|
| Item condition | New item |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 250 mm x 1620 mm x 690 mm |
| Nennheizleistung | 16 kW |
| Nennkühlleistung | 14 kW |
| Refrigerant | R410A |
| Weight | 43 kg |
Mitsubishi Heavy FDUM56KXZE3-W ducted unit – 5.6 kW – R32
Regular price:
€2,249.10
06-FDUM56KXZE3-W
| Anschluss-Durchmesser Fortluftanschluss ID | 125 mm |
|---|---|
| Anschluss-Durchmesser Frischluftanschluss ID | 150 mm |
| Anzahl Anschlüsse Fortluft | 1 Stk |
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Item condition | New item |
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 170 mm x 680 mm x 30 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 200 mm x 660 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 280 mm x 836 mm x 635 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 280 mm x 750 mm x 635 mm |
| Nennheizleistung | 6,30 kW |
| Nennkühlleistung | 5,60 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 29 kg |
Mitsubishi Heavy FDUM40VH Ducted Unit – 4 kW – R32
Regular price:
€1,654.10
06-FDUM40VH
| Anschluss-Durchmesser Fortluftanschluss ID | 125 mm |
|---|---|
| Anschluss-Durchmesser Frischluftanschluss ID | 150 mm |
| Anzahl Anschlüsse Fortluft | 1 Stk |
| Anzahl Anschlüsse Frischluft | 1 Stk |
| Item condition | New item |
| Kanalmaße Druckseite (Höhe x Breite x Tiefe) | 170 mm x 680 mm x 330 mm |
| Kanalmaße Saugseite (Höhe x Breite x Tiefe) | 200 mm x 660 mm x 30 mm |
| Korpusmaße mit Teilen (Höhe x Breite x Tiefe) | 280 mm x 836 mm x 635 mm |
| Korpusmaße ohne Teile (Höhe x Breite x Tiefe) | 280 mm x 750 mm x 635 mm |
| Nennheizleistung | 4,50 kW |
| Nennkühlleistung | 4 kW |
| Refrigerant | R32 |
| WEEE-Registrierungsnummer | 67164993 |
| Weight | 29 kg |