-
Cold
-
Compressor
- Compressors by type
-
Compressor Fully hermetic
- Invotech compressors
- Copeland compressor
- Danfoss (Secop) compressors
- Aspera (Embraco) compressors
- ACC Cubigel compressor
- Tecumseh (L'Unite) compressor
- GMCC compressor
- Maneurop compressor
- Sanyo (Panasonic) compressor
- Boyard compressor
- ZEL compressor
- Mitsubishi compressors
- Samsung compressor
- LG Compressor
- Jiaxipera compressor
- Hitachi compressor
- Daikin compressor
- Bristol Compressor
- Semi-hermetic compressor
- Universal accessories
-
Condensing units
- Fully hermetic condensing units
- Semi-hermetic condensing units
- Accessories for condensing units
- Evaporator & Condenser
- Catering refrigeration technology
- Monoblocks & refrigeration sets
-
Tool refrigeration
- Auxiliary tools for refrigeration technology
- Tool complete sets
- Refrigeration Tools ATEX-certified
- Tools for refrigerant class A3
- Extractors & Filling Stations
- Vacuum pumps
- Filling hoses
- Hand tools
- Schrader valve core tools
- Refrigerant scales
- Clutches
- Leak detection technology
- Measuring and testing equipment
- Tube processing
- Welding technology
- Pressing technology
- Tapping and filling parts small refrigeration
- PERKEO - Refrigeration, soldering & welding technology
- Motors & Fans
- Solenoid and control valves
- Assembly material for refrigeration
- Chemistry Refrigeration
- Circuit parts
- Cold store
-
Switchgear & Co
- Data logger
- Pressure switch
- Differential pressure switch
- Pressure transmitter
-
Refrigeration controller
- Alco refrigeration controller
- AKO cooling controller
- Beta cooling controller
- Carel cooling controller
- Danfoss refrigeration controller
- Dixell refrigeration controller
- Eliwell refrigeration controller
- Honeywell refrigeration controller
- Pego refrigeration controller
- Ranco cooling controller
- EVCO refrigeration controller
- LAE cooling controller
- Sensor
- Humidity controller
- Cold control
- Speed controller
- Flow monitor
- Thermostats
- Differential thermostats
-
Spare parts for household appliances
- Motors Household appliances
- Motor carbons Household appliances
- Filter bags household appliances
- Pumps household appliances
- Door collars household appliances
- Ribbed belt household appliances
- Magnesium anodes Household appliances
- Capacitors Household appliances
- Heating elements household appliances
- Radiator
- Hotplates Household appliances
- Fan household appliances
- Thermostats Household appliances
- Cleaner household appliances
- Seals household appliances
- Hoses Household appliances
- Cable household appliances
- Microwave glass plate
- Roller microwave
- Light bulbs microwave
- Fuses household appliances
- Ball bearing
- Electric valves
- Energy regulator
- Switch
- Pocket filter
- Batteries
- Evaporator
-
Compressor
-
Climate
- Portable air conditioners
- Tools air conditioning
- Condensate pumps
- Condensate trays
- Mounting channels
- Oil protection systems
- Spare parts for air conditioners
- Consoles
- Insulated copper pipes
- Drain pipes
- Roof duct
- Refrigerant distributor
- Refrigerant lines flex.
- Accessories air conditioners
-
Ventilation
- Industrie-Lüftungssysteme
- Ventilation units with heat recovery (recuperators)
- Air purification
- Living space ventilation
- Filter
- Bonnets & Socks
- Insulation material
- Air regulation
- Air distribution
- Mounting material for ventilation systems
- Pipes & Fittings
- Silencer
- Screws/Nuts
- Speed controller
-
Heat pumps
- Fan coils
- Heat Pump Storage
- Heat pump systems
- Heat distribution
- Auxiliary Tools for Heat Pump Technology
- Werkzeuge
- Promotional merchandise
- B2B Suite
- Enquiry form
- Manufacturer
Compressors Full Hermetic
In our refrigeration shop you will find the full range of fully hermetic compressors such as scroll compressors, rotary compressors, rolling piston compressors and reciprocating piston compressors at top prices. The compressor is one of the most important components of any damf compression refrigeration system, usedin refrigerators, freezers and air conditioners. The fully hermetic compressor and drive motor are housed in a flameproof enclosure and are in direct contact with the refrigerant for cooling.Filter products
–
Do you have some questions about this products?
- Your personal contact person
- Ipek Gülen
- [email protected]
- +49 2554 912 983 9
-
🙋 Ipek Gülen
Not found what you are looking for?
You need Individual Solutions or larger Quantities?
2068 Products
Rotary compressor GMCC ATQ420D1UMU, R410A, 380V/3F/50Hz, 20.24 kW, DC-INVERTER without operating capacitor
Regular price:
€736.61
18-ATQ420D1UMU
| Area of application | MBP/HBP |
|---|---|
| Cooling capacity (kW) | 20.24 |
| Item condition | New item |
| Kältemittel | R410A |
| Oil | vorgefüllt |
| Stroke volume | 41.5 |
| Supply voltage | 380-415V |
| Type of construction | Design |
Copeland KMP-7-EWL-X0000 Reciprocating Compressor for Refrigeration R404A/R448A/R449A
Regular price:
€1,896.73
46-KMP-7-EWL
| Anzahl Zylinder | 2 |
|---|---|
| Area of application | LBP , MBP |
| Cooling capacity (kW) | 0,54 |
| Dimensions ( length × width × height ) | 36,5 × 23,5 × 28 cm |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Kältemittel | R22 , R404A , R407A , R407F , R448A , R449A |
| Max. Operating current (A) | 2,4 |
| Max. operating overpressure LP/HP [bar(g)] | 22,5/32,5 |
| Motor code | EWL |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 0,65 |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | K |
| Replacement for the following models | DKMD-75-EWL, DKMP-7X-EWL, KMD-100-EWL, KMD-75-EWL |
| Stroke volume | 3,97 m³/h |
| Suction line (inch) | 1/2" |
| Supply voltage | 220-240V , 380-420V |
| Type of compression | Hubkolben |
| Type of construction | Semi-hermetic |
| Weight | 39 |
| dbA | 56 |
Tip
Copeland ZR34K3E-PFJ-522 Scroll Compressor for Air Conditioning/Heat Pumps R134A/R407C
Regular price:
€879.41
47-32ZR34-1F
| Area of application | AC , HBP , MBP |
|---|---|
| COP | 2,98 |
| Cooling capacity (kW) | 74 |
| Dimensions ( length × width × height ) | 24,6 × 24,6 × 40 cm |
| Electronics | inkl. |
| Frequency | 50-60 Hz |
| Kältemittel | R22 , R134a , R407C |
| Max. Operating current (A) | 17,3 |
| Max. operating overpressure LP/HP [bar(g)] | 20/29,5 |
| Motor code | PFJ |
| Number of phases | 1 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,10 |
| Oil type | POE |
| Performance at operating conditions | 5°C evap, temp,; 50°C cond, temp,; 10 K suction superheat; 0 K subcooling for R-407C at 50 Hz |
| Pressure line (inch) | 1/2 |
| Product family | ZR |
| Protection class | IP21 |
| Recommended crankcase heater | 70 |
| Stroke volume | 83 m³/h |
| Suction line (inch) | 3/4 |
| Supply voltage | 220-240V , 265V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 28,5 |
| dbA | 68 |
| dbA @ 1m | 57 |
Compressor Tecumseh THG1365YS, LBP - R134a, 220-240V/1Ph/50Hz
38-THG1365YS
| Area of application | LBP |
|---|---|
| Electronics | inkl. |
| Item condition | New item |
| Kältemittel | R134a |
| Modellreihe | THG |
| Oil | vorgefüllt |
| Stroke volume | 59 |
| Supply voltage | 220-240V |
| Typ / Serie | THG1365YS |
| Type of construction | Reciprocating piston |
| Voltage | 220-240V |
Variants from €187.76
Regular price:
€272.51
Compressor Tecumseh CAJ9480Z (POE), HBP - R404A, 220-240V/1/50Hz- will be replaced by AJ4480P-FZ
47-32CAJ9480Z
| Area of application | HBP |
|---|---|
| Condensation temperature | 54.5 °C |
| Connection size | Connection Size |
| Cooling capacity (W) at To 0°C | 1607 |
| Dimensions ( height ) | 27.10 cm |
| Electronics | inkl. |
| Equipment | Equipment |
| Field of application | Refrigeration |
| Item condition | New item |
| Kältemittel | R404A , R407B , R507A |
| Max. Operating current (A) | 4,4 |
| Measuring conditions | CECOMAF |
| Modellreihe | CAJ |
| Motor type | CSR |
| Oil | vorgefüllt |
| Oil quantity (litres) | 887 cm³ |
| Oil type | POE |
| Power range (W) | 501 - 700 W 1.5 - 2 kW |
| Pressure line (inch) | 5/16" |
| Stroke volume (cm3) | 15,2 |
| Suction line (inch) | 1/2" |
| Suction side | 1/2" |
| Supply voltage | 220-240V |
| To be used with | Capillary/Expansion |
| Typ / Serie | CAJ9480Z |
| Type of construction | Hermetic , Reciprocating piston |
| dbA @ 1m | 64 |
Variants from €328.62
Regular price:
From
€545.86
Tip
Compressor Danfoss NTZ271 A4LR1A
Regular price:
€2,249.10
07-NTZ271A4LR1A
| Electronics | inkl. |
|---|---|
| Item condition | New item |
| Oil | vorgefüllt |
Compressor Scroll Sanyo / Panasonic C-SCN753H8T, R407C, 380V/3F/50Hz, 29.9 kW with sight glass
Regular price:
€2,011.10
18-C-SCN753H8T
| Area of application | MBP/HBP |
|---|---|
| Connection size | 3/4" |
| Dimensions ( length × width × height ) | 24,90 × 24,90 × 55,30 cm |
| Electronics | inkl. |
| Equipment | Equipment |
| Item condition | New item |
| Kältemittel | R407C , R410A |
| Max. Starting current (A) | 96-101 |
| Modellreihe | C-SCN |
| Oil | vorgefüllt |
| Oil quantity (litres) | 2,5 |
| Oil type | FV32S |
| Pressure line (inch) | 3/4 |
| Stroke volume | 171.2 |
| Stroke volume (cm3) | 171,2 |
| Suction line (inch) | 7/8 |
| Suction side | 7/8" |
| Supply voltage | 380-415V |
| Typ / Serie | C-SCN753H8T |
| Type of construction | Hermetic , Scroll |
| dbA @ 1m | 71 |
Accessories for Secop BD80F compressor - legs
Regular price:
From
€4.23
47-32BD80F-legs
| Item condition | New item |
|---|
Compressor Tecumseh TAJ4511Y/S, MBP - R134a, 400-440V/3F/50Hz
Regular price:
€724.73
38-TAJ4511Y/S
| Area of application | MBP , MBP / HBP |
|---|---|
| Electronics | inkl. |
| Item condition | New item |
| Kältemittel | R134a |
| Modellreihe | TAJ |
| Oil | vorgefüllt |
| Stroke volume | 327 |
| Supply voltage | 400V |
| Typ / Serie | TAJ4511Y |
| Type of construction | Reciprocating piston |
| Voltage | 400V |
Compressor Tecumseh CAJ2440Z (POE), LBP - R404A, 220-240V/1/50Hz- will be replaced by AJ2440P
Regular price:
From
€542.30
47-32CAJ2440Z
| Area of application | LBP |
|---|---|
| Condensation temperature | 54.5 °C |
| Connection size | Connection Size |
| Dimensions ( height ) | 27.10 cm |
| Electronics | inkl. |
| Equipment | Equipment |
| Field of application | Freezing |
| Item condition | New item |
| Kältemittel | R407B , R507A |
| Measuring conditions | EN12900 |
| Motor type | CSR |
| Oil | vorgefüllt |
| Oil quantity (litres) | 887 cm³ |
| Oil type | POE |
| Power range (W) | 401 - 500 W |
| Pressure line (inch) | 5/16 |
| Stroke volume | 21 |
| Stroke volume (cm3) | 21 |
| Suction line (inch) | 1/2 |
| Suction side | 1/2" |
| Supply voltage | 220-240V |
| To be used with | Capillary/Expansion |
| Type of construction | Hermetic , Reciprocating piston |
| Voltage | 220-240V |
| dbA @ 1m | 60 |
Compressor / Compressor Scroll Sanyo / Panasonic 5CF277SA04 Tandem R410 380/3/50H
Regular price:
€3,320.10
33-5CF277SA04
| Electronics | inkl. |
|---|---|
| Item condition | New item |
| Oil | vorgefüllt |
Invotech scroll compressor YW300C1G-V100, HBP, R410A, 380-420V/3PH/50 - 460V/3PH/60Hz
Regular price:
€1,535.10
136-YW300C1G-V100
| Area of application | HBP |
|---|---|
| COP | 3,83 |
| Connection | Connection |
| Cooling capacity in kw | 41.29 |
| Dimensions ( length × width × height ) | 260x244x508 mm |
| Electronics | inkl. |
| Equipment | Schauglas , Vapor injection |
| Frequency | 50-60 Hz |
| Item condition | New item |
| Kältemittel | R410A |
| Oil | Polyoesteröl (POE) , vorgefüllt |
| Pferdestärke | 11 hp |
| Pressure line (inch) | 7/8 |
| Stroke volume | 22,2 m3/h |
| Suction line (inch) | 1.1/8 |
| Supply voltage | 380-420V/3Ph , 460V/3Ph |
| Typ / Serie | YW300C1G-V100 |
| Type of construction | Scroll |
Tip
Copeland ZF11K4E-TFD-551 Scroll Compressor for Refrigeration R404A/R448A/R449A
Regular price:
From
€1,488.69
47-32ZF11
| Area of application | LBP |
|---|---|
| COP | 1,06 |
| Cooling capacity (kW) | 28 |
| Electronics | inkl. |
| Frequency | 50-60 Hz |
| Kältemittel | R22 , R404A , R407A , R407F , R448A , R449A |
| Max. Operating current (A) | 7,1 |
| Max. operating overpressure LP/HP [bar(g)] | 21/28,8 |
| Motor code | TFD |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,50 |
| Oil type | POE |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R-448A at 50 Hz |
| Pressure line (inch) | 1 |
| Product family | ZF |
| Protection class | IP21 |
| Recommended crankcase heater | 70 |
| Stroke volume | 9,95 m³/h |
| Suction line (inch) | 1 3/4" |
| Supply voltage | 380-420V , 460V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 28 |
| dbA | 76 |
| dbA @ 1m | 63 |
Tip
Copeland ZB76K5E-TFD-567 Scroll Compressor for Refrigeration R404A/R448A/R449A
Regular price:
€3,320.10
07-ZB76K5E
| Area of application | MBP |
|---|---|
| COP | 2,32 |
| Cooling capacity (kW) | 17,3 |
| Electronics | inkl. |
| Frequency | 50-60 Hz |
| Kältemittel | R134a , R404A , R407A , R407F , R448A , R449A , R450A |
| Max. Operating current (A) | 46 |
| Max. operating overpressure LP/HP [bar(g)] | 22,6/32 |
| Motor code | TFD |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 3,38 |
| Oil type | POE |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R-448A at 50 Hz |
| Pressure line (inch) | 1 1/4" |
| Product family | ZB |
| Protection class | IP54 |
| Stroke volume | 28,8 m³/h |
| Suction line (inch) | 1 3/4" |
| Supply voltage | 380-420V , 460V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 61 |
| dbA | 80 |
Compressor Scroll Sanyo / Panasonic C-SBN261H5A, R407C, 220-240V/1F/50Hz, 9.7 kW - without operating condenser
Regular price:
€998.41
18-C-SBN261H5A
| Area of application | MBP/HBP |
|---|---|
| Item condition | New item |
| Kältemittel | R407C |
| Modellreihe | C-SBN |
| Oil | vorgefüllt |
| Stroke volume | 55.7 |
| Supply voltage | 220-240V |
| Typ / Serie | C-SBN261H5A |
| Type of construction | Scroll |
| Voltage | 220-240V |
Copeland gasket 2042028 O-ring for sight glass 2D,D2
Regular price:
From
€3.16
73-2042028
| Item condition | New item |
|---|
Copeland ZP67KCE-TFD-522 Scroll Compressor for Air Conditioning/Heat Pumps R410A – out of stock
Regular price:
€3,598.56
33-ZP67
| Area of application | AC |
|---|---|
| Compressor type | Scroll |
| Electronics | inkl. |
| Field of application | AC |
| Item condition | New item |
| Kältemittel | R410A |
| Oil | vorgefüllt |
| Supply voltage | 400V |
| Type of construction | Scroll |
Compressor Scroll Sanyo / Panasonic C-SBN261H5D, R410A, 220-240V/1F/50Hz, 9.35 kW - without operating condenser
Regular price:
€998.41
18-C-SBN261H5D
| Area of application | MBP/HBP |
|---|---|
| Dimensions ( length × width × height ) | 23,80 × 23,80 × 45,10 cm |
| Dimensions ( length × width × height ) | 23,80 × 23,80 × 45,10 cm |
| Item condition | New item |
| Kältemittel | R407C , R410A , R410a |
| Max. Starting current (A) | 97 |
| Modellreihe | C-SBN |
| Motor type | CSR |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,7 |
| Oil type | FV68S |
| Performance range (C) | -25 C to +15 C |
| Power range (W) | 7 - 10 kW |
| Stroke volume | 55.7 |
| Stroke volume (cm3) | 37,5 |
| Supply voltage | 220-240V |
| To be used with | Capillary/Expansion |
| Typ / Serie | C-SBN261H5D |
| Type of construction | Hermetic , Scroll |
| Voltage | 220-240V |
Compressor Scroll Sanyo / Panasonic C-SCP315H38Q, R410A, 380V/3F/50Hz, 28.9 kW
Regular price:
€3,320.10
18-C-SCP315H38Q
| Area of application | MBP/HBP |
|---|---|
| Electronics | inkl. |
| Item condition | New item |
| Kältemittel | R410A , R410a |
| Modellreihe | C-SCP |
| Oil | vorgefüllt |
| Stroke volume | 104.1 |
| Supply voltage | 380-415V |
| Typ / Serie | C-SCP315H38Q |
| Type of construction | Scroll |
Copeland ZR81KCE-TFD-523 Scroll Compressor for Air Conditioning/Heat Pumps R134A/R407C
Regular price:
€3,439.10
73-ZR81KCE-TFD
| Area of application | AC , HBP , MBP |
|---|---|
| COP | 3,2 |
| Cooling capacity (kW) | 16,7 |
| Dimensions ( length × width × height ) | 24,6 × 24,6 × 45,6 cm |
| Electronics | inkl. |
| Frequency | 50-60 Hz |
| Kältemittel | R22 , R134a , R407C |
| Max. Operating current (A) | 15 |
| Max. operating overpressure LP/HP [bar(g)] | 20/29,5 |
| Motor code | TFD |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,77 |
| Oil type | POE |
| Performance at operating conditions | 5°C evap, temp,; 50°C cond, temp,; 10 K suction superheat; 0 K subcooling for R-407C at 50 Hz |
| Pressure line (inch) | 3/4 |
| Product family | ZR |
| Protection class | IP21 |
| Stroke volume | 18,8 m³/h |
| Suction line (inch) | 7/8 |
| Supply voltage | 380-420V , 460V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 39 |
| dbA | 75 |
| dbA @ 1m | 61 |
Copeland ZFD18KVE-TFM-551 Scroll Compressor for Refrigeration R404A/R448A/R449A
Regular price:
€4,153.10
47-32ZFD18KVE-TFM-551
| Area of application | LBP |
|---|---|
| Capacity control | Digital capacity modulation (Digital Scroll) |
| Cooling capacity (kW) | 5,95 |
| Electronics | inkl. |
| Frequency | 50 Hz |
| Kältemittel | R404A , R407A , R407F , R448A , R449A |
| Max. Operating current (A) | 13 |
| Motor code | TFM |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,90 |
| Oil type | POE |
| Performance at operating conditions | -35°C evap, temp,; 40°C cond, temp,; 20°C suction gas return; 0 K subcooling for R404A/R507 at 50 Hz |
| Pressure line (inch) | 1 |
| Product family | ZFD |
| Stroke volume | 17,1 m³/h |
| Suction line (inch) | 1 1/4" |
| Supply voltage | 380-420V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 43 |
| dbA @ 1m | 67 |
Compressor Bristol H79B18UABHA, R407C, 220-240V/1F/50Hz, 4.4 kW, soldering
Regular price:
€915.11
18-H79B18UABHA
| Area of application | MBP/HBP |
|---|---|
| Electronics | inkl. |
| Item condition | New item |
| Oil | vorgefüllt |
| Supply voltage | 220-240V |
| Type of construction | Reciprocating piston |
Compressor Tecumseh AE2420U AE-1045-FR, R290, 230V
Regular price:
€593.81
73-AE2420U
| Area of application | LBP |
|---|---|
| Electronics | inkl. |
| Hersteller | Tecumseh |
| Item condition | New item |
| Kältemittel | R290 |
| Modellreihe | AE |
| Oil | vorgefüllt |
| Series | AE |
| Typ / Serie | AE2420U |
Tip
Copeland ZB48KCE-TFD-591 Scroll Compressor for Refrigeration R404A/R448A/R449A
Regular price:
€2,130.10
47-32ZB48
| Area of application | MBP |
|---|---|
| COP | 2,11 |
| Cooling capacity (kW) | 11,65 |
| Electronics | inkl. |
| Frequency | 50-60 Hz |
| Kältemittel | R22 , R134a , R404A , R407A , R407C , R407F , R448A , R449A , R450A , R513A |
| Max. Operating current (A) | 14 |
| Max. operating overpressure LP/HP [bar(g)] | 20/32 |
| Motor code | TFD |
| Number of phases | 3 |
| Oil | vorgefüllt |
| Oil quantity (litres) | 1,77 |
| Oil type | POE |
| Performance at operating conditions | -10°C evap, temp,; 45°C cond, temp,; 20 °C suction gas return; 0 K subcooling for R-404A at 50 Hz |
| Pressure line (inch) | 1 1/4" |
| Product family | ZB |
| Protection class | IP54 |
| Replacement for the following models | ZB50KCE-TFD-551 |
| Stroke volume | 18,8 m³/h |
| Suction line (inch) | 1 1/4" |
| Supply voltage | 380-420V , 460V |
| Type of compression | Scroll |
| Type of construction | Hermetic |
| Weight | 39,2 |
| dbA | 75 |
| dbA @ 1m | 62 |